Achievements and Trophies
Queen's Domain has 53 achievements on Steam and 53 trophies on PlayStation, including a large set of rare ones. Five further achievements exist only in the free demo. The table covers story areas, bosses, collections, quests and four endings. A global percentage appears only when the public list printed one.
Demo rows versus the full list
Who Cooked This? is the odd name. It is a demo achievement. I compared the 53-name full list in the Steam data and PSNine trophy list and the name is not there. The meal still exists in the release. The demo's other four names — Thank You For Playing!, Knowledge Keeper, Umbada's Trading Outpost, Ready For Anything — are called out on the demo page.
A missable column would be useful and I do not have one. Hidden descriptions that the Steam community page leaves blank are filled from the trophy sites when those sites print an English line. Percentages move. The figure in the table is the 3 November 2026 snapshot.
| Overcome every challenge | Overcome every challenge on the Isle of Neasied. | Completion | full | — | 2 sources |
| Ocean Walk | Reach the Obmuer Temple. | Story / area | full | 57.4 | 2 sources |
| Endless Pages | Reach the Tower of Knowledge. | Story / area | full | 35 | 2 sources |
| Unsealed Tomb | Reach the Deimpo Mausoleum. | Story / area | full | 22.1 | 2 sources |
| Genesis | Reach the Ancient World. | Story / area | full | 10.8 | 2 sources |
| Halls of Hatred | Reach Siraatsu Castle. | Story / area | full | 4.4 | 2 sources |
| Dark Silence | Reach the Forgotten Dungeon. | Story / area | full | 16 | 2 sources |
| Sacred Groves | Reach the Verdant Hollow. | Story / area | full | 49.9 | 2 sources |
| Deep Mire | Reach the Rotting Cavern. | Story / area | full | 12.7 | 2 sources |
| Sin Keeper | Reach the Record of Sin. | Story / area | full | 5.5 | 2 sources |
| Memorial Sculpture | Reach the Petrified Garden. | Story / area | full | 5.6 | 2 sources |
| Fate of the Iryupe Raiders | Tell Captain Aganmi about the fate of his crew. | Quest | full | 5.4 | 2 sources |
| Sacred Waters | Bring every Orbewa Egg to Erma, Matron of the Deep. | Quest | full | — | 2 sources |
| A Lifetime's Work | Help Knowledge Keeper Wourha complete her research. | Quest | full | — | 2 sources |
| Sparkling Clean | Clean up the Tower of Knowledge. | Quest | full | 11 | 2 sources |
| I'm Not Paying the Late Fee | Return all of the lost books. | Quest | full | — | 2 sources |
| Forgotten Rooms | Explore every treasure vault. | Quest | full | — | 2 sources |
| Birds of a Feather | Bring 60 Meal Tickets to Chef Gagi. | Quest | full | — | 2 sources |
| Wise Work | Witness the result of Mechanical Engineer Ossi's experiment. | Quest | full | — | 2 sources |
| Let's Make a Deal | Spend 1000 Ancient Coins at Umbada's Trading Outpost. | Quest | full | 3.8 | 2 sources |
| Living Stone | Wake the Petrified Garden. | Quest | full | 2.7 | 2 sources |
| A Fine Collection | Bring every duck figurine to Umbada. | Quest | full | — | 2 sources |
| Oh the Places You'll Go | Recieve a strange reward. | Quest | full | — | 2 sources |
| The Call From Beyond | Complete a mysterious ritual. | Quest | full | — | 2 sources |
| Witchcraft | Inscribe something in the grimoire. | Quest | full | 1.9 | 2 sources |
| Flying Sword | Collect the Holy Sword Endu. | Weapon / collection | full | 73.2 | 2 sources |
| Blade Bathed in Holy Light | Forge the True Holy Sword Akunra. | Weapon / collection | full | — | 2 sources |
| Most Spiritual Sword | Collect Okbujo's Judgement. | Weapon / collection | full | — | 2 sources |
| Raging Tempest | Recover the Storm Gem. | Weapon / collection | full | 27.7 | 2 sources |
| Feel the Wind | Recover all five Wind Gems. | Weapon / collection | full | 7.5 | 2 sources |
| Perfected Weaponry | Upgrade every Main Weapon. | Weapon / collection | full | — | 2 sources |
| Extensive Armaments | Collect every Main Weapon. | Weapon / collection | full | — | 2 sources |
| Versatile Volley | Collect every type of Throwing Weapon. | Weapon / collection | full | — | 2 sources |
| Eclectic Accoutrements | Collect every Accessory. | Weapon / collection | full | — | 2 sources |
| Glimmering Treasures | Collect every Treasure. | Weapon / collection | full | — | 2 sources |
| Overflowing Energy | Collect 6 Energy Cells. | Weapon / collection | full | — | 2 sources |
| Magic Eyes | Collect all 4 lenses for the Mask of Second Sight. | Weapon / collection | full | — | 2 sources |
| Ancient Technology | Find a very different type of main weapon. | Weapon / collection | full | 11.2 | 2 sources |
| Well Travelled | Activate every Crystal Monument and Wing Altar. | Weapon / collection | full | — | 2 sources |
| Emptied Coffers | Open every chest. | Weapon / collection | full | — | 2 sources |
| Concealed Passages | Open every secret door. | Weapon / collection | full | — | 2 sources |
| Treacherous Baleen | Defeat Dagoom the Sea King. | Boss | full | 38.7 | 2 sources |
| Hell Transcribed | Defeat The Necronomicon. | Boss | full | 24.1 | 2 sources |
| Demonic Servitude | Defeat Poenir and Duenir, Malformed Demonic Abberations. | Boss | full | 11.3 | 2 sources |
| Sworn Protector | Defeat Josami Lord Saijha. | Boss | full | 4.4 | 2 sources |
| Dread Silver | Defeat Herald of Okbujo. | Boss | full | 2.6 | 2 sources |
| Wake From Dreams | Defeat Usunha and Wujomiod, Shrine of Puwema Gatekeepers. | Boss | full | — | 2 sources |
| Beneath Rotten Waters | Defeat the Gigantic Serf. | Boss | full | 3.8 | 2 sources |
| Fallen Angels | Defeat Blood Angel Lords Yuumed and Woyeki. | Boss | full | — | 2 sources |
| Most Unfortunate | Saw Ending 1. | Ending | full | 2.6 | 2 sources |
| A Kingdom Free From Darkness | Saw Ending 2. | Ending | full | — | 2 sources |
| God Slayer | Saw Ending 3. | Ending | full | — | 2 sources |
| Eat | Saw Ending 4. | Ending | full | — | 2 sources |
| Who Cooked This? | Found and consumed a mysterious meal. | Demo achievement | demo | 8.1 | 2 sources |
| Thank You For Playing! | Made it to the end of the demo. | Demo achievement | demo | 26.2 | 2 sources |
| Knowledge Keeper | Found 100% of the bestiary entries. | Demo achievement | demo | 9.1 | 2 sources |
| Umbada's Trading Outpost | Visited the shop. | Demo achievement | demo | 9.1 | 2 sources |
| Ready For Anything | Collected a weapon of each damage type - slash, pierce, and impact. | Demo achievement | demo | 29.8 | 2 sources |
FAQ
Are there 53 or 58?
53 in the full game. Five more exist on the separate demo app. Adding them and calling it 58 hides that split, so the table keeps a version column.
Which achievements are the endings?
Most Unfortunate, A Kingdom Free From Darkness, God Slayer and Eat. The endings page says how much of each condition is actually known.
Related
Sources
- TrueAchievements · Last checked: 2026-11-03
- PSNine trophy list · Last checked: 2026-11-03
- Steam global percentages · Last checked: 2026-11-03