Bestiary: Enemies and Fish
One complete bestiary guide counts 188 entries, spread across the Isle of Neasied, Obmuer Temple, the Tower of Knowledge, Deimpo Mausoleum, the Ancient World, Siraatsu Castle, Verdant Hollow, the Rotting Cavern, the Record of Sin and the Petrified Garden. The table below includes all 188 names. Knowledge Keeper wants the full set.
Fish
The fish names that guide bothers to spell are Coelacuda, Ochre Coelacuda, Ghost Coelacanth, Treacherous Sea Prince and the Gigantic Serf, which is also a boss. I am not expanding that into a drop table. Whether an entry unlocks on a kill or on a scan is not stated in the pages I kept, so the Knowledge Keeper line stays 'complete the list' without a verb I cannot source.
| Region | Numbers | Status |
|---|---|---|
| Isle of Neasied | 1–15 | 1 source |
| Obmuer Temple | 16–35 | 1 source |
| Tower of Knowledge | 36–56 | 1 source |
| Deimpo Mausoleum | 57–77 | 1 source |
| Ancient World | 78–100 | 1 source |
| Siraatsu Castle | 101–124 | 1 source |
| Verdant Hollow | 125–155 | 1 source |
| Rotting Cavern | 156–171 | 1 source |
| Record of Sin | 172–181 | 1 source |
| Petrified Garden | 182–188 | 1 source |
| 1 | Ratty Bug | Isle of Neasied | Normal | Common beetle; drops Dried Herbs | 1 source |
| 2 | Chicket | Isle of Neasied | Normal | Grasshopper-like; long jump attack | 1 source |
| 3 | Forest Eye | Isle of Neasied | Normal | Wall flower with a sweeping laser | 1 source |
| 4 | Meganeura | Isle of Neasied | Normal | Flying insect; can drop Brawler's Berries | 1 source |
| 5 | Skeletal Fighter | Isle of Neasied | Normal | Sword skeleton | 1 source |
| 6 | Skeletal Archer | Isle of Neasied | Normal | Ranged skeleton | 1 source |
| 7 | Chilopoda | Isle of Neasied | Normal | Burrowing centipede | 1 source |
| 8 | Coelacuda | Isle of Neasied | Fish | Aggressive fish; first water hazard | 1 source |
| 9 | Mimic | Isle of Neasied | Normal | Disguised chest near the base of the center tower | 1 source |
| 10 | Star Lizard | Isle of Neasied | Loot lizard | Non-respawning loot bag carrier | 1 source |
| 11 | Shrine Guardian | Isle of Neasied | — | — | 1 source |
| 12 | Grave Guardian | Isle of Neasied | — | — | 1 source |
| 13 | Mossy Golem | Isle of Neasied | Secret | Revealed by defeating the buried Chilopoda and hitting the mossy stone | 1 source |
| 14 | White Tree Guardian | Isle of Neasied | Secret | Behind a bush wall; door needs all five Trident Keys | 1 source |
| 15 | Forgotten Sentinel | Isle of Neasied | Secret | Duck Merchant island, east side, across the water | 1 source |
| 16 | Red Nibbler | Obmuer Temple | — | — | 1 source |
| 17 | Hardshell Meganeura | Obmuer Temple | — | — | 1 source |
| 18 | Barnacle | Obmuer Temple | — | — | 1 source |
| 19 | Skeletal Warrior | Obmuer Temple | — | — | 1 source |
| 20 | Skeletal Soldier | Obmuer Temple | — | — | 1 source |
| 21 | Skeletal Arbelist | Obmuer Temple | — | — | 1 source |
| 22 | Homopiscium | Obmuer Temple | — | — | 1 source |
| 23 | Toxic Homopiscium | Obmuer Temple | — | — | 1 source |
| 24 | Glaucusion | Obmuer Temple | — | — | 1 source |
| 25 | Baleful Chilopoda | Obmuer Temple | — | — | 1 source |
| 26 | Yepo of the Royal Orbewa Guard | Obmuer Temple | — | — | 1 source |
| 27 | Erda of the Royal Orbewa Guard | Obmuer Temple | — | — | 1 source |
| 28 | Wami of the Royal Orbewa Guard | Obmuer Temple | — | — | 1 source |
| 29 | Aquatic Star Lizard | Obmuer Temple | — | — | 1 source |
| 30 | Dagoom the Sea King | Obmuer Temple | — | — | 1 source |
| 31 | Toxic Serf | Obmuer Temple | — | — | 1 source |
| 32 | Homopiscium Priest | Obmuer Temple | — | — | 1 source |
| 33 | Rotten Thorny Gape | Obmuer Temple | — | — | 1 source |
| 34 | Flesh Gargoyle | Obmuer Temple | — | — | 1 source |
| 35 | Treacherous Sea Prince | Obmuer Temple | — | — | 1 source |
| 36 | Book Bug | Tower of Knowledge | Normal | Flying book pest | 1 source |
| 37 | Grand Book Bug | Tower of Knowledge | Normal | Larger, tougher Book Bug | 1 source |
| 38 | Cultic Book Bug | Tower of Knowledge | Normal | Ranged magic Book Bug | 1 source |
| 39 | Gargoyle Warrior | Tower of Knowledge | Normal | Melee gargoyle; wakes when approached | 1 source |
| 40 | Gargoyle Arbelist | Tower of Knowledge | — | — | 1 source |
| 41 | Pus Bag | Tower of Knowledge | Normal | Poisonous cloud; dangerous in groups | 1 source |
| 42 | Crawler | Tower of Knowledge | Normal | Slow walk, sudden lunge | 1 source |
| 43 | Candle Crawler | Tower of Knowledge | — | — | 1 source |
| 44 | Poltergeist | Tower of Knowledge | Normal | Possesses objects and charges | 1 source |
| 45 | Manticore | Tower of Knowledge | Mini-boss | Fast, hard-hitting; guards the numbered-gargoyle floor | 1 source |
| 46 | Iron Star Lizard | Tower of Knowledge | — | — | 1 source |
| 47 | Learned Star Lizard | Tower of Knowledge | — | — | 1 source |
| 48 | Necronomicon | Tower of Knowledge | — | — | 1 source |
| 49 | Skeletal Executioner | Tower of Knowledge | — | — | 1 source |
| 50 | Necrotic Baphomet | Tower of Knowledge | — | — | 1 source |
| 51 | Necrotic Eye of Balor | Tower of Knowledge | — | — | 1 source |
| 52 | Necrotic Bael | Tower of Knowledge | — | — | 1 source |
| 53 | Necrotic Shambler | Tower of Knowledge | — | — | 1 source |
| 54 | Docile Gargoyle | Tower of Knowledge | Secret | Monocled gargoyle on the exterior; hit it to make it hostile | 1 source |
| 55 | Bones of Archivist Inha | Tower of Knowledge | Secret | Hidden wall after the trapdoor, above the stairs | 1 source |
| 56 | Brass Drilling Unit | Tower of Knowledge | — | — | 1 source |
| 57 | Giant Spider | Deimpo Mausoleum | — | — | 1 source |
| 58 | Giant Bat | Deimpo Mausoleum | — | — | 1 source |
| 59 | Venerable Skeletal Mercenary | Deimpo Mausoleum | — | — | 1 source |
| 60 | Venerable Skeletal Knight | Deimpo Mausoleum | — | — | 1 source |
| 61 | Venerable Skeletal Marksman | Deimpo Mausoleum | — | — | 1 source |
| 62 | Chattering Skull | Deimpo Mausoleum | — | — | 1 source |
| 63 | Grave Eye | Deimpo Mausoleum | — | — | 1 source |
| 64 | Impaler | Deimpo Mausoleum | — | — | 1 source |
| 65 | Wheel Dancer | Deimpo Mausoleum | — | — | 1 source |
| 66 | Azure Crawler | Deimpo Mausoleum | — | — | 1 source |
| 67 | Golem | Deimpo Mausoleum | — | — | 1 source |
| 68 | Wandering Stalker | Deimpo Mausoleum | — | — | 1 source |
| 69 | Ujji's Reanimated Corpse | Deimpo Mausoleum | — | — | 1 source |
| 70 | Grave Star Lizard | Deimpo Mausoleum | — | — | 1 source |
| 71 | Poenir, Rotten Wings of Despair | Deimpo Mausoleum | — | — | 1 source |
| 72 | Duenir, Depraved Horns of Agony | Deimpo Mausoleum | — | — | 1 source |
| 73 | Noble Sentinel | Deimpo Mausoleum | — | — | 1 source |
| 74 | Bound Spiker | Deimpo Mausoleum | — | — | 1 source |
| 75 | Wodaso's Temple Keeper | Deimpo Mausoleum | — | — | 1 source |
| 76 | Metallic Pus Bag | Deimpo Mausoleum | — | — | 1 source |
| 77 | Bone Machine | Deimpo Mausoleum | — | — | 1 source |
| 78 | Sapphire Rhino | Ancient World | — | — | 1 source |
| 79 | Ungulacrita | Ancient World | — | — | 1 source |
| 80 | Scarlet Watcher | Ancient World | — | — | 1 source |
| 81 | Ochre Coelacuda | Ancient World | — | — | 1 source |
| 82 | Vermilion Homopiscium | Ancient World | — | — | 1 source |
| 83 | Sepiicanis | Ancient World | — | — | 1 source |
| 84 | Nautigallus | Ancient World | — | — | 1 source |
| 85 | Dolomite Golem | Ancient World | — | — | 1 source |
| 86 | Viscous Thorny Gape | Ancient World | — | — | 1 source |
| 87 | Ancient Pail Chopper | Ancient World | — | — | 1 source |
| 88 | Ancient Aegus Wing | Ancient World | — | — | 1 source |
| 89 | Ancient Drilling Unit | Ancient World | — | — | 1 source |
| 90 | Ancient Mecha Knight | Ancient World | — | — | 1 source |
| 91 | Ghost Manticore | Ancient World | — | — | 1 source |
| 92 | Raging Star Lizard | Ancient World | — | — | 1 source |
| 93 | Deep Star Lizard | Ancient World | — | — | 1 source |
| 94 | Ancient Besom Cutter | Ancient World | — | — | 1 source |
| 95 | Josami Lord Saijha | Ancient World | — | — | 1 source |
| 96 | King Upobna | Ancient World | — | — | 1 source |
| 97 | Strange Explorer | Ancient World | — | — | 1 source |
| 98 | Arch Sepiicanis | Ancient World | — | — | 1 source |
| 99 | Furtive Nautigallus | Ancient World | — | — | 1 source |
| 100 | Aureate Ratty Bug | Ancient World | — | — | 1 source |
| 101 | Pail Chopper | Siraatsu Castle | — | — | 1 source |
| 102 | Aegis Wing | Siraatsu Castle | — | — | 1 source |
| 103 | Drilling Unit | Siraatsu Castle | — | — | 1 source |
| 104 | Mecha Knight | Siraatsu Castle | — | — | 1 source |
| 105 | Besom Cutter | Siraatsu Castle | — | — | 1 source |
| 106 | Auger Impaler | Siraatsu Castle | — | — | 1 source |
| 107 | Fated Wheel Dancer | Siraatsu Castle | — | — | 1 source |
| 108 | Josami Berserker | Siraatsu Castle | — | — | 1 source |
| 109 | Josami Sentinel | Siraatsu Castle | — | — | 1 source |
| 110 | Agate Thorny Gape | Siraatsu Castle | — | — | 1 source |
| 111 | Tourmaline Chromobula | Siraatsu Castle | — | — | 1 source |
| 112 | Regal Star Lizard | Siraatsu Castle | — | — | 1 source |
| 113 | Drilling Unit X | Siraatsu Castle | — | — | 1 source |
| 114 | Besom Cutter Pro | Siraatsu Castle | — | — | 1 source |
| 115 | Duke Obetda | Siraatsu Castle | — | — | 1 source |
| 116 | Duchess Ubhaer | Siraatsu Castle | — | — | 1 source |
| 117 | Ritual Blood Tauropod | Siraatsu Castle | — | — | 1 source |
| 118 | Ritual Blood Stalker | Siraatsu Castle | — | — | 1 source |
| 119 | Queen Siraatsu | Siraatsu Castle | — | — | 1 source |
| 120 | Enraged Queen Siraatsu | Siraatsu Castle | — | — | 1 source |
| 121 | Soul of Sipeha NOT REQUIRED FOR 100%. Spoilers for Endings | Siraatsu Castle | — | — | 1 source |
| 122 | Albino Bookbug | Siraatsu Castle | — | — | 1 source |
| 123 | Gilded Pus Bag | Siraatsu Castle | — | — | 1 source |
| 124 | Cosmic Bones | Siraatsu Castle | — | — | 1 source |
| 125 | Mechanical Spider | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 126 | Dappled Giant Bat | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 127 | Putrid Chicket | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 128 | Shrouded Crawler | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 129 | Thorny Gape | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 130 | Stygian Barnacle | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 131 | Black Skeletal Reaper | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 132 | Black Skeletal Butcher | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 133 | Black Skeletal Gunner | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 134 | Obsidian Golem | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 135 | Sparkle Bug | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 136 | Scarlet Mimic | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 137 | Gleaming Star Lizard | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 138 | Occultist Josami Warden | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 139 | Occultist Josami Templar | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 140 | Fanatical Star Lizard | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 141 | Lost Sentinel | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 142 | Black Skeletal Witch Husipo | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 143 | Cursed Skull | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 144 | Blood Angel Lord Yuumed | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 145 | Blood Angel Lord Woyeki | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 146 | Manticore Cultist | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 147 | Orphic Ungulacrita | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 148 | Mystic Watcher | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 149 | Forest Walker | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 150 | Pale Nibbler | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 151 | Ghost Coelacanth | Assorted Dungeons and Verdant Hollow | Fish | Glowing fish in the big lake | 1 source |
| 152 | Huge Rotting Bat | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 153 | Dragon Lord Usunha | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 154 | Malachite Dragon Wujomiod | Assorted Dungeons and Verdant Hollow | — | — | 1 source |
| 155 | Vespula Ungulacrita | Assorted Dungeons and Verdant Hollow | Normal | Wanders the middle of the forest near the collapsed bridge | 1 source |
| 156 | Vile Serf | Rotting Cavern | — | — | 1 source |
| 157 | Pungent Shambler | Rotting Cavern | — | — | 1 source |
| 158 | Noxious Glaucusion | Rotting Cavern | — | — | 1 source |
| 159 | Fetid Meganeura | Rotting Cavern | — | — | 1 source |
| 160 | Rotten Homopiscium | Rotting Cavern | — | — | 1 source |
| 161 | Perverted Mass of Warped Flesh | Rotting Cavern | — | — | 1 source |
| 162 | Depraved Mass of Charred Flesh | Rotting Cavern | — | — | 1 source |
| 163 | Rotting Eye | Rotting Cavern | — | — | 1 source |
| 164 | Jejano The Forgotten | Rotting Cavern | — | — | 1 source |
| 165 | Gigantic Serf | Rotting Cavern | — | — | 1 source |
| 166 | Blood Angel Berserker | Rotting Cavern | — | — | 1 source |
| 167 | Blood Angel Sentinel | Rotting Cavern | — | — | 1 source |
| 168 | Blood Angel Warden | Rotting Cavern | — | — | 1 source |
| 169 | Blood Angel Templar | Rotting Cavern | — | — | 1 source |
| 170 | Ritual Blood Chromobula | Rotting Cavern | — | — | 1 source |
| 171 | Irdunuub, Priestess of Jigeki | Rotting Cavern | Boss | Behind the locked door in Jigeki Temple; needs three key pieces | 1 source |
| 172 | Lost Book Bug | Record of Sin | — | — | 1 source |
| 173 | Mystic Book Bug | Record of Sin | — | — | 1 source |
| 174 | Champion Keeper | Record of Sin | — | — | 1 source |
| 175 | Vigilant Keeper | Record of Sin | — | — | 1 source |
| 176 | Eye of Silver | Record of Sin | — | — | 1 source |
| 177 | Beryl Chromobula | Record of Sin | — | — | 1 source |
| 178 | Tauropod | Record of Sin | — | — | 1 source |
| 179 | Stalker | Record of Sin | — | — | 1 source |
| 180 | Raw Glaucusion | Record of Sin | — | — | 1 source |
| 181 | Herald of Okbujo | Record of Sin | — | — | 1 source |
| 182 | Living Stone Skeleton | Petrified Garden | — | — | 1 source |
| 183 | Living Stone Chilopoda | Petrified Garden | — | — | 1 source |
| 184 | Living Stone Homopiscium | Petrified Garden | — | — | 1 source |
| 185 | Living Stone Spider | Petrified Garden | — | — | 1 source |
| 186 | Living Stone Crawler | Petrified Garden | — | — | 1 source |
| 187 | Epha Mimic | Petrified Garden | — | — | 1 source |
| 188 | Lost King Ojjama | Petrified Garden | — | — | 1 source |
FAQ
Why are some fields blank?
All 188 names are included. Detailed notes appear only where a public source supplies them; absent statistics stay blank.
Is 188 the official total?
It is one guide's count of filled entries. The store page does not print a bestiary size.
Related
Sources
- Steam guide: complete bestiary · Last checked: 2026-11-03
- TechRaptor starter guide · Last checked: 2026-11-03